Lead verticals in Canada
Every category we cover, with pricing, demand, seasonality and the filters buyers actually use.
| Vertical | Shared (CAD) | Exclusive (CAD) | Buyer demand | Seller competition |
|---|---|---|---|---|
| 🏠 Mortgage & Refinance | $25–$60 | $90–$220 | Very High | High |
| 🛡️ Life Insurance | $20–$50 | $70–$180 | Very High | High |
| 🔥 HVAC & Furnace | $25–$65 | $80–$200 | Very High | Medium |
| ☀️ Solar & Heat Pumps | $20–$55 | $70–$190 | Medium and growing | Low |
| 🏗️ Roofing | $30–$75 | $100–$260 | High | Medium |
| 🚗 Auto Loans | $15–$45 | $55–$140 | High | Medium |
| 💳 Debt Consolidation | $18–$45 | $60–$150 | High | Medium |
| 🛂 Immigration Consulting | $25–$70 | $90–$240 | High | Low |
About these prices. Canada-specific cost-per-lead data is not published by any reliable public source. These ranges are estimates derived from North American benchmarks and adjusted for Canada's smaller buyer pool. Confirm with live bids in your own vertical.
Browse every vertical
Let's find out if this fits.
Fifteen minutes. Tell us your vertical, your volume, and what's broken about your current setup. If we're not the right fit, we'll tell you that too.







